Adult
 
Child (2-11 incl.)
 
Infant (under 2)
 

 
Departing
Returning

My Dates are



Flight rewards

Use your points for flights rewards for yourself, or an eligible family Member.



You must have the required number of points to make a flight reward booking. Points will be deducted from your account at the time a ticket is issued for the flight.
All flight reward point amounts are exclusive of carrier charges, taxes and applicable service fees, which must be paid separately using an eligible form of payment.
Each flight reward type comes with a specific set of fare conditions. Some of these conditions vary for Business and Economy class travel. Please consider the fare conditions before selecting a reward type.
Flight rewards are subject to availability, seats are not guaranteed and may be limited, especially during peak times such as holiday periods.

Flight Reward Amount Tables

Our flight reward amounts are calculated as a discount off selected published fares which are then converted to points.
This means that flight reward point amounts can change, from time to time, in line with published fare changes.
For full details refer to the Rex Flyer Terms and Conditions here.

Business Cabin *
Anytime Getaway Ultimate
Melbourne - Adelaide 32,400 22,600 17,400
Melbourne - Brisbane 34,900 25,900 19,900
Melbourne - Canberra 32,400 22,600 17,400
Melbourne - Gold Coast 34,900 22,600 17,400
Melbourne - Hobart 29,900 22,600 17,400
Melbourne - Sydney 34,900 22,600 17,400
Sydney - Adelaide 32,400 25,900 19,900
Sydney - Brisbane 32,400 22,600 17,400
Sydney - Gold Coast 29,900 22,600 17,400
Adelaide - Brsisbane 37,400 29,100 22,400

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Melbourne - Adelaide 27,400 9,600 7,400
Melbourne - Brisbane 33,400 11,600 8,900
Melbourne - Canberra 29,900 10,300 7,900
Melbourne - Gold Coast 32,900 10,900 8,400
Melbourne - Hobart 27,400 9,000 6,900
Melbourne - Sydney 30,900 9,600 7,400
Sydney - Adelaide 29,900 11,600 8,900
Sydney - Brisbane 29,900 9,600 7,400
Sydney - Gold Coast 27,400 9,000 6,900
Adelaide - Brsisbane 34,900 14,200 10,900

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Sydney - Albury 36,400 16,300 12,500
Sydney - Armidale 33,900 15,900 12,200
Sydney - Broken Hill 42,400 27,800 21,400
Sydney - Coffs Harbour 34,900 14,800 11,400
Sydney - Dubbo 34,400 16,400 12,600
Dubbo - Broken Hill 32,400 22,300 17,100
Sydney - Griffith 35,000 17,200 13,200
Sydney - Merimbula 33,000 17,100 13,200
Sydney - Moruya 28,900 13,900 10,700
Sydney - Narrandera 34,400 16,500 12,700
Sydney - Orange 33,000 16,300 12,500
Sydney - Parkes 31,900 15,500 11,900
Sydney - Port Macquarie 34,900 16,100 12,400
Sydney - Wagga Wagga 35,000 16,300 12,500
Melbourne - Broken Hill 39,100 23,700 18,200
Broken Hill - Mildura 20,700 13,800 10,600
Melbourne - Burnie 34,900 16,100 12,400
Melbourne - King Island 29,900 14,900 11,500
Burnie - King Island 29,900 15,800 12,200
Melbourne - Devonport 34,900 15,600 12,000
Melbourne - Mount Gambier 34,900 16,900 13,000
Melbourne - Merimbula 33,000 17,000 13,000
Melbourne - Mildura 34,900 16,200 12,400
Melbourne - Wagga Wagga 33,000 16,800 12,900
Adelaide - Broken Hill 32,400 16,600 12,800
Adelaide - Ceduna 32,400 17,000 13,100
Adelaide - Coober Pedy 34,900 22,800 17,500
Adelaide-Mildura 32,500 15,600 12,000
Adelaide - Mount Gambier 34,900 16,800 12,900
Adelaide - Port Lincoln 30,400 14,700 11,300
Adelaide - Whyalla 30,200 14,800 11,400
Cairns - Bamaga 37,400 22,600 17,400
Cairns - Mount Isa 34,900 20,000 15,400
Townsville - Cairns 32,400 13,600 10,400
Perth - Albany 19,500 14,700 11,300
Perth - Carnavon 28,300 17,300 13,300
Perth - Esperance 21,400 15,500 11,900
Perth - Monkey Mia 27,000 14,800 11,400

* All point amounts rounded down to nearest 100 points.

Economy Cabin *
Anytime Getaway Ultimate
Brisbane-Charleville 28,200 15,200 11,700
Brisbane-Roma 25,700 13,500 10,400
Roma-Charleville 10,600 - -
Brisbane-Wellcamp 18,600 11,000 8,400
Brisbane-St George 19,400 15,600 12,000
Brisbane-Cunnamulla 26,400 18,400 14,200
Brisbane-Thargomindah 32,300 19,900 15,300
Cunnamulla-Thargomindah 9,600 8,200 6,300
St George-Cunnamulla 13,200 8,200 6,300
St George-Thargomindah 20,600 11,400 8,800
Wellcamp-Cunnamulla 22,000 12,900 9,900
Wellcamp-St George 16,100 8,800 6,800
Wellcamp-Thargomindah 27,900 15,400 11,800
Brisbane-Wellcamp 18,600 11,000 8,400
Brisbane-Charleville 28,200 15,200 11,700
Brisbane-Quilpie 30,700 18,400 14,200
Brisbane-Windorah 35,300 21,700 16,700
Brisbane-Birdsville 36,600 24,900 19,100
Brisbane-Bedourie 40,600 25,600 19,700
Brisbane-Boulia 44,500 26,300 20,200
Brisbane-Mount Isa 46,600 28,400 21,900
Wellcamp-Bedourie 37,100 21,400 16,500
Wellcamp-Boulia 41,200 21,800 16,700
Wellcamp-Birdsville 32,800 21,100 16,200
Wellcamp-Charleville 20,600 14,600 11,200
Wellcamp-Mount Isa 39,400 25,000 19,200
Wellcamp-Quilpie 26,800 15,400 11,800
Wellcamp-Windorah 32,000 17,100 13,200
Charleville-Bedourie 27,500 17,400 13,400
Charleville-Boulia 28,300 17,800 13,700
Charleville-Birdsville 24,000 15,600 12,000
Charleville-Mount Isa 34,500 23,100 17,800
Charleville-Quilpie 7,100 8,100 6,200
Charleville-Windorah 17,000 12,100 9,300
Quilpie-Bedourie 22,400 13,500 10,400
Quilpie-Boulia 23,100 14,300 11,000
Quilpie-Birdsville 20,300 12,100 9,300
Quilpie-Mount Isa 31,100 19,600 15,100
Quilpie-Windorah 8,300 8,000 6,200
Windorah-Bedourie 16,800 8,200 6,300
Windorah-Boulia 18,200 8,500 6,600
Windorah-Birdsville 9,300 8,500 6,500
Windorah-Mount Isa 25,800 17,100 13,100
Birdsville-Bedourie 6,800 8,000 6,200
Birdsville-Boulia 14,700 8,500 6,500
Birdsville-Mount Isa 24,900 16,400 12,600
Bedourie-Boulia 6,800 7,100 5,500
Bedourie-Mount Isa 20,300 12,500 9,600
Boulia-Mount Isa 9,700 9,200 7,100
Burketown-Doomadgee 7,900 9,200 7,100
Burketown-Mount Isa 17,200 16,000 12,300
Cairns-Burketown 26,800 22,800 17,600
Cairns-Doomadgee 28,300 23,200 17,800
Cairns-Mount Isa 34,800 20,000 15,400
Cairns-Karumba 21,900 19,800 15,200
Cairns-Normanton 21,900 19,800 15,200
Cairns-Mornington Island 28,200 22,900 17,600
Mount Isa-Doomadgee 17,600 15,000 11,500
Mount Isa-Karumba 20,200 17,600 13,500
Mount Isa-Normanton 20,200 17,600 13,500
Mount Isa-Mornington Island 21,100 18,600 14,300
Normanton-Burketown 11,800 10,100 7,800
Karumba-Burketown 11,800 10,100 7,800
Normanton-Doomadgee 16,000 13,000 10,000
Karumba-Doomadgee 16,000 13,000 10,000
Normanton-Karumba 8,100 - -
Mornington Island-Burketown 10,000 10,000 7,700
Mornington Island-Doomadgee 10,800 10,000 7,700
Mornington Island-Normanton 13,500 13,000 10,000
Mornington Island-Karumba 13,500 13,000 10,000
Townsville - Winton 21,300 14,300 11,000
Townsville - Longreach 21,600 17,200 13,200
Winton - Longreach 6,400 7,900 6,100
Townsville - Hughenden 15,000 11,400 8,800
Townsville - Richmond 18,300 13,200 10,200
Townsville - Julia Creek 20,200 15,900 12,200
Townsville - Mount Isa 34,900 21,400 16,500
Hughenden - Richmond 4,400 - -
Hughenden - Julia Creek 6,600 - -
Hughenden - Mount Isa 18,300 13,900 10,700
Richmond - Julia Creek 5,200 - -
Richmond - Mount Isa 8,000 - -
Julia Creek - Mount Isa 6,800 - -

* All point amounts rounded down to nearest 100 points.

Point Upgrade Reward Amount Table

Our Point Upgrade reward amounts are calculated as a discount off our Business Ultimate Reward amounts corresponding to the applicable Economy fare family purchased.

This means that Point Upgrade amounts will change, from time to time, in line with changes to published fares. Point amounts are rounded down to the nearest 100 points.

For full details refer to the Rex Flyer Terms and Conditions here

Economy to Business Upgrade *
Flex Saver Promo
Melbourne - Adelaide 4,300 8,700 13,000
Melbourne - Brisbane 4,900 9,900 14,900
Melbourne - Canberra 4,300 8,700 13,000
Melbourne - Gold Coast 4,300 8,700 13,000
Melbourne - Hobart 4,300 8,700 13,000
Melbourne - Sydney 4,300 8,700 13,000
Sydney - Adelaide 4,900 9,900 14,900
Sydney - Brisbane 4,300 8,700 13,000
Sydney - Gold Coast 4,300 8,700 13,000
Adelaide - Brsisbane 5,600 11,200 16,800

* All point amounts rounded down to nearest 100 points.

Last Minute Flight Rewards

We will make available all unsold seats on each flight for Last Minute Flight Rewards.

  • 2 days prior to a scheduled departure, all(except 5) unsold economy class seats will be available at our Economy Ultimate reward amount;
  • 1 day prior to a scheduled departure, all(except 2) unsold business class seats will be available at our Ultimate reward amount; and
  • From midnight on the day of a scheduled departure, any remaining unsold seats will be made available for redemption at our Ultimate reward amount.